
Feature
- GPS + LBS + WIFI positioning Allow the location to be pinpointed in real time or periodically
- Intelligent power management Reduce inefficient power consumption when the device stays idle
- Light & Compact size Easy to carry and able to place it in various locations
- 750mAh battery 1 year standby (one positioning data uploaded per day
Spec
GSM Specification
|
|
GSM frequency | 850/900/1800/1900MHz |
GPRS | Class 12, TCP/IP |
Memory | 32 + 32 Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification
|
|
Chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42 MHz C/A code |
Channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ≤1sec Avg. cold start ≤32sec |
Others
|
|
GSM/GPS antenna | Built-in quad band GSM antenna, GPS ceramic antenna and WiFi antenna |
LED indicator | Red: working status |
Working voltage/current | 3VDC/50mA |
Battery | 750mAh/3.0V lithium manganese battery |
Standby | 1 year ( one positioning data uploaded per day) |
Operating temperature | -20℃ ~+70 ℃ |
Device dimension | 48(L) x 38(W) x 13(H) mm |
Device weight | 26g |
Download
User Manual | |
Leaflet |